Description
Product Name | Swift 1 – 14″ Pentium N6000 4GB 128GB |
Manufacturer Part Number | NX.A74AA.002 |
Product Type | Notebook |
Processor Core | Quad-core (4 Core) |
Flash Memory Capacity | 128 GB |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 15 Hours |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
HDMI | Yes |
Maximum Power Supply Wattage | 45 W |
Product Family | Swift 1 SF114-34 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 3 |
Operating System Platform | Windows |
Keyboard Localization | English |
USB Type-C | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Gold |
Total Installed System Memory | 4 GB |
Processor Model | N6000 |
Screen Mode | Full HD |
Operating System | Windows 11 Home in S mode |
Processor Speed | 1.10 GHz |
Processor Type | Pentium Silver |
Screen Size | 14″ |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Wireless LAN | Yes |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology ComfyView |
Front Camera / Webcam | Yes |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 1 (up to 5 Gbps) |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
System Memory Technology | LPDDR4X |
Installed Slot Memory Configuration | 2 x 2GB |
Height | 0.59″ |
Width | 12.7″ |
Depth | 8.4″ |
Product Series | SF114-34 |
Product Model | SF114-34-P8JE |
Product Line | Swift 1 |
Limited Warranty | 1 Year |
Cache | 4 MB |
HDCP Supported | Yes |
Memory Card Reader | No |
Number of Speakers | 2 |
64-bit Processing | Yes |
Battery Energy | 48 Wh |
Bluetooth Standard | Bluetooth 5.0 |
Backlight Technology | LED |
Number of HDMI Outputs | 1 |
TouchPad Features | Multi-touch Gesture |
Headphone / Microphone Combo Port | Yes |
Burst Frequency | 3.30 GHz |
Front Camera / Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
Keyboard | Yes |
Microphone | Yes |
Pointing Device Type | TouchPad |
Security Features |
|
Aspect Ratio | 16:9 |
Battery Chemistry | Lithium Ion (Li-Ion) |
Sound Mode | Stereo |
Speakers | Yes |
Reviews
There are no reviews yet.