Description
- 12.9″ Liquid Retina XDR Touchscreen
- 2732 x 2048 Screen Resolution (264 ppi)
- Apple M1 8-Core CPU
- 256GB Storage | 8GB RAM
- 5G LTE | Wi-Fi 6 | Bluetooth 5.0
- Front 12MP Ultra Wide Camera
- Rear 12MP & 10MP Cameras
- 40 Gb/s Thunderbolt Connectivity
- Supports Apple Pencil (2nd Gen)
- iPadOS
Experience the next level of ultimate with the space gray Apple 12.9″ iPad Pro, which features performance that is supercharged by Apple’s M1 8-Core chip with an 8-Core GPU and a 16-Core Neural Engine, a Liquid Retina XDR display, 5G wireless and Wi-Fi 6 (802.11ax), a 12MP Ultra Wide camera with Center Stage, and 40 Gb/s Thunderbolt connectivity. All of this helps turn your iPad into a true portable powerhouse that can double as a performance and production studio, as it is can deliver all-day battery life, as well as the power needed to build intricate AR models, play games with console-quality graphics at high frame rates, and more.
The iPad Pro’s Liquid Retina XDR display features the same XDR technology found on Apple’s Pro Display XDR and has a 2732 x 2048 resolution, the P3 wide color gamut, ProMotion support with a 120 Hz refresh rate, a 1,000,000:1 contrast ratio, and True Tone for comfortable viewing. There is also 600 nits of max brightness for SDR content, as well as 1000 nits of max full-screen brightness and 1600 nits of peak brightness for HDR content. On the front, Apple has introduced a 12MP Ultra Wide Camera with Center Stage, which uses the 12MP Ultra Wide 1080p camera and machine learning to automatically pan, zoom, expand, and actively adjust the frame during video calls, whether it’s just you or multiple participants. On the rear, there are 12MP Wide and 10MP Ultra Wide cameras for 4K, Full HD, and multi-cam filmmaking with Smart HDR 3. The LiDAR scanner is retained, which determines distance by determining light reflection and further readies possibilities for augmented reality and beyond.
Operating System | iPadOS |
CPU Architecture | Arm |
Processor | Apple M1 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Coprocessor | Motion, Neural/AI, Voice |
GPU | Apple (8-Core) |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Face ID, LiDAR, Touch |
Total Installed Memory | 8 GB |
Panel Type | IPS-Type LCD |
Size | 12.9″ |
Aspect Ratio | 4:3 |
Resolution | 2732 x 2048 |
Maximum Brightness | 1600 cd/m2Â (Peak in HDR Mode) 1000 cd/m2Â (Peak in SDR Mode) 600 cd/m2Â (Peak in SDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Pixel Density | 264 ppi |
Total Installed Capacity | 256 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
USB Type-C | 1 x Thunderbolt 3 / USB4 (Supports DisplayPort and Power Delivery) |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
SIM Card Size | 1 x Nano |
GSM 2G | GSM, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE, LTE Advanced: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 Bands |
5G NR | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261 Bands |
GNSS Support | GPS |
NFC | No |
Camera System | Front Ultra Wide: 12 MP Sensor with a f/2.4 Lens (122° FoV) Rear Wide: 12 MP Sensor with a f/1.8 Lens Ultra Wide: 10 MP Sensor with a f/2.4 Lens (125° FoV) |
Camera Flash | Yes |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps 1080p at up to 60 fps 720p at up to 30 fps |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 40.88 Wh |
Estimated Battery Life | 10 Hours |
Power Supply | 20 W with USB Type-C |
Pointing Device | Touchscreen |
Security | Facial Recognition |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 11.04 x 8.46 x 0.25″ / 280.42 x 214.88 x 6.35Â mm |
Weight | 1.51Â lb / 685Â g |
Package Weight | 3.2 lb |
Box Dimensions (LxWxH) | 13.2 x 10.2 x 3.2″ |
Reviews
There are no reviews yet.