Description
- 32″ In-Plane Switching (IPS) Panel
- DisplayPort | HDMI | Mini DP Inputs
- 3840 x 2160 at 60 Hz Native Resolution
- 1000:1 Contrast Ratio
- 350 cd/m² Brightness
- 178°/178° Viewing Angles
- 4 ms (GtG) Response Time
- 10-Bit Support for 1.07 Billion Colors
- Dual 5W Speakers
- KVM Switch Function
Take advantage of enhanced color accuracy and a variety of viewing modes with the PD3200U 32″ 16:9 4K IPS Monitor from BenQ. This 4K monitor supports 100% of the Rec. 709 and sRGB color spaces, as well as supports Darkroom, CAD/CAM, and Animation display modes. A built-in KVM switch makes it easy to control two different computers from this single display using a single mouse and keyboard. Additionally, the PD3200U features DualView mode to display content in different viewing modes, such as sRGB and CAD/CAM alongside one another. Switching between viewing modes has also been simplified, thanks to the included Hotkey Puck, equipped with programmable buttons to quickly adjust the displays settings.
The PD3200U features a 3840 x 2160 at 60 Hz native resolution, along with a 1000:1 contrast ratio that provides a clear and dynamic picture. Additionally, users benefit from a 4 ms (GtG) response time and 10-bit support for up to 1.07 billion colors, resulting in reduced ghosting and a greatly expanded color palette when working in applications where color accuracy is critical. Setup and configuration is simple thanks to DisplayPort 1.2, Mini DisplayPort 1.2, and HDMI 1.4 inputs. With four USB 3.0 Type-A ports it’s simple to connect peripherals such as a mouse and keyboard directly to the monitor, while the built-in 3.5mm headphone jack, 3.5mm audio input, and dual 5W speakers help provide a complete multimedia experience.
UPC: 840046035471
Size | 32″ |
Screen Area | 27.89 x 15.69″ / 708.4 x 398.5 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 137 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 100% sRGB 100% Rec. 709 |
Response Time | 4 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.1845 x 0.1845 mm |
Inputs/Outputs | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x Mini DisplayPort 1.2 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 1 x 1/8″ / 3.5 mm Input 1 x 1/8″ / 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 5 W |
Media Card Reader | 1 x SDXC/MMCplus Hybrid |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Supported Languages | Czech Dutch English French German Hungarian Italian Japanese Korean Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Traditional Chinese |
Power Consumption | 110 W (Typical) 44 W (Eco) 0.5 W (Standby) |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Certifications | ENERGY STAR, EPEATSilver, TCO Certified *as per Manufacturer |
Height Adjustment | 5.91″ / 150 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 29.1 x 25.2 x 8.4″ / 740.3 x 640.2 x 213.4 mm (with Stand) 29.1 x 25.2 x 2.6″ / 740.3 x 640.2 x 65.5 mm (without Stand) |
Weight | 18.7 lb / 8.5 kg (without Stand) |
Package Weight | 33.5 lb |
Box Dimensions (LxWxH) | 33 x 27 x 7″ |
Reviews
There are no reviews yet.