Description
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 27″ |
Built-in Devices | 5.0 megapixel camera, USB 3.2 Gen 1/USB-C hub |
USB Power Delivery | 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 108.79 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 6 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Vertical Refresh Rate | 56 – 76 Hz |
Horizontal Refresh Rate | 30 – 90 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Features | Flicker Free technology, Mercury free, arsenic-free glass, 3-sided bezeless, 99% sRGB color gamut |
Dimensions (WxDxH) | 24.1 in x 9.1 in x 17.5 in – with stand |
Weight | 19.4 lbs |
Audio | |
---|---|
Type | Speakers – stereo |
Output Power / Channel | 5 Watt |
Connectivity | |
---|---|
Interfaces | HDMI (HDCP 1.4) | DisplayPort 1.4 (HDCP 1.4) | USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) | USB 3.2 Gen 1 upstream (Type B) | USB-C 3.2 Gen 1 downstream (power up to 15W) | 2 x USB 3.2 Gen 1 downstream | USB 3.2 Gen 1 downstream with Battery Charging 1.2 | Headphones | Network (RJ-45) | DisplayPort output (MST) |
Mechanical | |
---|---|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 4.7 in |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately), VESA interface support, cable management panel |
Cables Included | 1 x DisplayPort cable – DisplayPort to DisplayPort – 6 ft | 1 x USB-C cable – 6 ft | 1 x USB 3.2 Gen 1 upstream cable – USB Type A to B – 6 ft |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 22.8 W |
Power Consumption SDR (On mode) | 22.8 kWh/1000h |
Power Consumption (Typical) | 26.5 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
---|---|
Included Software | Dell Display Manager |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details | With stand – width: 24.1 in – depth: 9.1 in – height: 17.5 in – weight: 19.4 lbs | Without stand – width: 24.1 in – depth: 2.1 in – height: 16.7 in – weight: 12.7 lbs |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Weight | 20.3 lbs |
Environmental Standards | |
---|---|
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 80% (non-condensing) |
Compatibility Information | |
---|---|
Designed For | Dell Latitude 5320, 5520 | Dell Precision 7560 | Dell XPS 15 9510 |
Reviews
There are no reviews yet.