Description
- 1.8 GHz Intel Core i7-8565U Quad-Core
- 8GB LPDDR3 RAM | 256GB M.2 PCIe SSD
- 13.3″ 1920 x 1080 Display
- Integrated Intel UHD 620 Graphics
- microSD Card Slot
- USB 3.1 Gen 1 Type-A, Type-C | HDMI
- Wi-Fi 5 (802.11ac) | Bluetooth 5.0
- Windows 10 Pro (64-Bit)
Stay productive while on-the-go using the Dell 13.3″ Latitude 3301 Laptop at your side. This thin and light business laptop has the essentials needed to run a variety of applications and keep you connected when traveling. The laptop includes a 1.8 GHz Intel Core i7-8565U Quad-Core processor with 8GB of LPDDR3-2133 onboard memory and 256GB M.2 PCIe SSD to multitask applications, create documents, and work on different projects. Its 13.3″ 1920 x 1080 resolution display, driven by integrated Intel UHD graphics, shows photos and videos with crystal clear clarity. Files can be copied onto the computer using the built-in microSD card reader or through the USB 3.1 Gen 1 Type-A and Type-C ports for a transfer rate of up to 5 Gb/s with compatible devices.
External displays can be connected to the laptop’s HDMI and USB Type-C ports, giving you a larger viewing space for multitasking and presentations. Video chat with clients using the Latitude’s 720p webcam and 802.11ac Wi-Fi connection. You can plug a headset into the 3.5mm audio port or connect a wireless Bluetooth device. The Latitude 3301 also features a Noble Wedge lock slot for added security. Windows 10 Pro 64-bit comes pre-installed on the system.
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 1.8 GHz Intel Core i7-8565U Quad-Core |
Maximum Boost Speed | 4.6 GHz |
L3 Cache | 8 MB |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Maximum Memory Capacity | 16 GB |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Panel Type | LCD |
Size | 13.3″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Refresh Rate | 60 Hz |
Contrast Ratio | 400:1 |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 80 x 80° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort) |
Display | 1 x HDMI 1.4b Output |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 0.9 MP (720p) |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 52 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
General
Security | Accepts 3rd Party Security Lock Devices |
Power Supply | 65 W with |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Dimensions | 12.11 x 8.05 x 0.66″ / 307.6 x 204.5 x 16.8 mm |
Weight | 2.6 lb / 1.18 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.