Description
- 4GB of DDR4 RAM | 500GB HDD
- 15.6″ 1366 x 768 TN Display
- Integrated Intel UHD Graphics
- Micro SD Card Reader
- USB 3.2 Gen 1, Gen 2×2 & 2.0 | HDMI
- Wi-Fi 6 (802.11ax) | Bluetooth 5.1
- Gigabit Ethernet Port
- HD Webcam
- Windows 10 Pro (64-Bit)
Stay productive at home or in the office with the 15.6″ Latitude 3520 Laptop from Dell. Designed to power through your workload at home or on the go, this laptop features a 3 GHz 11th Gen Intel Core i3 2-core processor and 4GB of onboard RAM. Store important files on the preinstalled 500GB HDD. A 15.6″ HD display and integrated Intel UHD Graphics provide accurate visuals. Stay in touch with friends and coworkers with the HD webcam, integrated microphone, and dual speakers.
Connect to wired accessories with a USB 2.0 and two USB 3.2 Gen 1 Type-A ports. A USB 3.2 Gen 2×2 Type-C port is also present, supporting power delivery and DisplayPort Alt Mode. Pair to wireless peripherals and go online with Bluetooth 5.1 and Wi-Fi 6. A pop-out RJ-45 port also supports wired Gigabit Ethernet. Connect to an external display using the USB Type-C or HDMI 1.4a ports. A microSD card reader enables access to compatible memory cards. Supporting ExpressCharge technology, the included battery can be recharged up to 80% in just an hour. The Dell 15.6″ Latitude 3520 runs on the Windows 10 Pro 64-bit operating system.
Operating System | Windows 10 Pro (64-Bit) |
Performance
Processor | Intel Core i3-1115G4 (11th Gen) |
CPU | 3 to 4.1 GHz Dual-Core |
L3 Cache | 6 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 1 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Display
Panel Type | TN LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 220 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 500:1 |
Response Time | 25 ms |
Viewing Angle (H x V) | 40 x 40° |
Storage and Expansion
2.5″ Slots | 1 x Height Unspecified (In Use) |
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Total Installed Capacity | 500 GB |
Hard Disk Storage | 1 x 500 GB 2.5″ SATA (7200 rpm) |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1)
1 x USB Type-A (USB 2.0) |
USB Type-C | 1 x USB 3.2 Gen 2×2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4a |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 41 Wh |
Keyboard & Mouse
Keyboard | 99-Key Notebook Keyboard with Number Pad |
Pointing Device | TouchPad |
General
Security | Kensington Lock Slot |
Power Supply | 65 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | ENERGY STAR, EPEAT, EPEAT Silver, as per Manufacturer |
Dimensions | 14.2 x 9.49 x 0.71″ / 361 x 240.95 x 18.06 mm |
Weight | 3.95 lb / 1.79 kg |
Packaging Info
Package Weight | 6.08 lb |
Box Dimensions (LxWxH) | 19.65 x 12.85 x 2.95″ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.