Description
- 31.5″ In-Plane Switching (IPS) Panel
- DisplayPort, HDMI & USB Type-C Inputs
- 3840 x 2160 Resolution
- 1000:1 Static Contrast Ratio
- 350 cd/m² Brightness
- 178°/178° Viewing Angles
- 4 ms (Overdrive) Response Time
- 1.07 Billion Colors
- 60 Hz Refresh Rate
- 4 x USB 3.2 Gen 1 Type-A Ports
Â
Take advantage of ample screen space and flexible connectivity with the P3222Qe 31.5″ 16:9 IPS Monitor from Dell. Featuring a 31.5″ In-Plane Switching (IPS) panel, this monitor delivers a 4K resolution. Connect via USB Type-C for a one-cable connection, supporting up to 65W of power delivery and enabling a built-in hub comprised of four USB 3.2 Gen 1 Type-A ports and an RJ-45 port. Or you can connect via DisplayPort and HDMI inputs for video and use the USB Type-C input port to enable the built in-hub if your device doesn’t support video over USB Type-C.
Â
Utilizing a 1000:1 static contrast ratio and support for 1.07 billion colors, the Dell P3222Qe covers 99% of the sRGB gamut for accurate colors. In addition to a 60 Hz refresh rate, the 8 ms nominal response time can be overdrive to 4 ms for a performance boost. Stay focused on your screen thanks to thin bezels on three sides, low blue light filtering, and a 350 cd/m² brightness, plus wide 178° horizontal and vertical viewing angles. Tilt, swivel, rotate, or adjust the height of the monitor to find your ideal viewing position. The small base and integrated cable management ensure a clutter-free setup.
Â
Size | 31.5″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 139 ppi |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 99% sRGB |
Response Time | 8 ms 5 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.18159 x 0.18159Â mm |
Inputs/Outputs | 1 x DisplayPort 1.4 Input 1 x HDMI 2.0 Input 1 x USB Type-C Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x RJ45 |
Built-In Speakers | None |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 145 W (Typical) 28.3 W (Eco) 0.3 W (Eco) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 65 W (via USB Type-C) |
Certifications | ENERGY STAR, EPEAT, EPEATGOLD, RoHS, TCO Certified *as per Manufacturer |
Height Adjustment | 5.9″ / 149.9Â mm |
Rotation Adjustment | 180° |
Swivel Adjustment | 60° |
Tilt Adjustment | -5 to 21° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 28.0 x 24.4 x 9.2″ / 71.1 x 62.0 x 23.4Â cm (with Stand) |
Weight | 22Â lb / 10.0Â kg (with Stand) 11.7Â lb / 5.3Â kg (without Stand) |
Reviews
There are no reviews yet.