Description
POWER RATING
8-15 kVA at 0.9 power factor
VOLTAGE
200-240 VAC with neutral or with optional input transformer
FREQUENCY
50/60 Hz
TOPOLOGY
Double conversion
CONFIGURATION
Compact tower
UPS model specs
MODELS (8-15 KVA) | DIMENSIONS (H x W x D, INCHES) | WEIGHT (LBS) |
9155, 2-high with (1) battery module | 32.2 x 12 x 33.7 | 352 |
9155, 3-high with (2) battery module | 47.8 x 12 x 33.7 | 590 |
9155, 3-high with (1) battery module and (1) transformer module | 47.8 x 12 x 33.7 | 558 |
Full tech specs
GENERAL | |
TOPOLOGY | Double-conversion |
COLOR | Black |
RATING (VA/WATTS) | Up to 15000/13500 |
DIAGNOSTICS | Full system self-test at startup |
UPS BYPASS | Automatic on overload or UPS failure |
WARRANTY | Two-year factory warranty |
CONTENTS (SHIPS WITH THE FOLLOWING ITEMS) | 1 ready-to-go UPS, software suite CD, user guide |
EFFICIENCY | Up to 91% |
ELECTRICAL INPUT | |
CONNECTION | Hardwired – see manual for terminal block layout |
FREQUENCY | 50/60 Hz (45 to 65 Hz) |
FREQUENCY RANGE | 45 to 65 Hz |
INPUT POWER FACTOR | P.F >0.99 typical, >0.96 frequency converter |
GENERATOR COMPATABILITY | Yes |
ELECTRICAL OUTPUT | |
OUTPUT VOLTAGE | 100/200, 110/220, 120/240 Vac 180° phase displacement; 120/208, 127/220 Vac 120° phase displacement |
OUTPUT RECEPTACLES | (1) PDM |
ON UTILITY VOLTAGE REGULATION | Output voltage regulation ±1% Static; ±5% dynamic at 100% resistive load change |
ON BATTERY VOLTAGE REGULATION | Output voltage regulation ±1% Static; ±5% dynamic at 100% resistive load change |
OVERLOAD CAPACITY | 150% for 5 sec / 125% for 1 min (online), 110% for 10 min |
VOLTAGE WAVE SHAPE (ON BATTERY) | Sine Wave |
TRANSFER TIME | 0 ms |
BATTERY | |
BATTERY MANAGEMENT | ABM technology |
BATTERY TYPE | 9Ah, sealed, lead-acid, maintenance-free |
BATTERY REPLACEMENT | Field-replaceable |
START ON BATTERY | Allows start of UPS without utility input |
RECHARGE TIME | Internal battery: approximately 3 hours to 80% usable capacity at nominal line voltage after full load discharge External battery: no more than 10x discharge time to 90% usable capacity at nominal line voltage after full load discharge |
COMMUNICATIONS | |
USER INTERFACE | LCD Display with blue backlight |
LEDS | (4) LEDs for notice and alarm |
AUDIBLE ALARMS | Yes |
COMMUNICATION PORTS | (1) RS-232, (1) relay contact, (1) REPO, (2) environmental input |
COMMUNICATION SLOT | (2) X-Slot communication bays |
POWER MANAGEMENT SOFTWARE | Bundled Software Suite CD |
ENVIRONMENTAL & STANDARDS | |
AUDIBLE NOISE | <53dBA at 1 meter (noise less room) typical |
OPERATING TEMPERATURE | 10°C to +40°C, +45°C with 7.5% derating; Batteries recommended max. +25°C |
STORAGE TEMPERATURE | -15°C to +25°C |
RELATIVE HUMIDITY | 0-95%, non condensing |
CERTIFICATIONS | |
SAFETY CERTIFICATIONS | UL1778 5th Edition, CSA C22.2 No. 107.3-14, NOM-NYCE |
EMC COMPLIANCE | 47 CFR Part 15/ICES-003 Class A |
QUALITY | ISO 9001:2015, ISO 14001:2004 |
SURGE | ANSI C62.41 Category B3, IEC 61000-4-5 |
MARKINGS | cULus, NOM-NYCE |
Reviews
There are no reviews yet.