Description
Boost the performance of data-intensive applications in your data server by deploying the HPE Solid State Drive. This 2.5-inch drive offers a storage capacity of 480 GB for your data and backup. It uses the Serial ATA-600 interface for connectivity, providing a data transfer rate of 600 Gb/s for brisk computing. This SSD is designed for use with a wide range of HPE servers.
Product Name | 480GB SATA MU SFF BC MV SSD |
Manufacturer Part Number | P40502-B21 |
Product Type | Solid State Drive |
Wireless LAN | No |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Endurance Type | Mixed Use |
Drive Type | Internal |
Form Factor | 2.5″ |
Device Supported | Server |
Storage Capacity | 480 GB |
Hot Pluggable | Yes |
Random 4KB Read | 72000IOPS |
Random 4KB Write | 29000IOPS |
Drive Carrier | Yes |
Endurance (DWPD) | 3.5 |
Height | 0.3″ |
Compatibility | HPE ProLiant Rack |
Reviews
There are no reviews yet.