Dell
Dell UltraSharp U2421E 24" USB-C LED LCD Monitor (WUXGA)
Dell UltraSharp U2421E 24" USB-C LED LCD Monitor (WUXGA)
Please reach out to our sales team for a custom quote.
Our phone number is 913-800-1419.
Couldn't load pickup availability
Model #: DELL-U2421E
Ref #: 64881
Condition: NEW
- 24.1" In-Plane Switching (IPS) Panel
- DisplayPort | HDMI | USB Type-C
- USB Type-A | RJ45 | 3.5mm
- 1920 x 1200 @ 60 Hz Resolution
- 1000:1 Contrast Ratio
- 350 cd/m² Brightness
- 178°/178° Viewing Angles
- 8 ms / 5 ms Response Times
- Supports 16.7 Million Colors
- Anti-Glare Coating with 3H Hardness
Experience vibrant color, reduced blue light emissions, and a wide array of connectivity options with the U2421E UltraSharp 24.1" 16:10 USB Type-C Hub IPS Monitor from Dell. This display features a DisplayPort 1.4 input, an HDMI 1.4 input, a USB Type-C input that supports DP 1.4, USB 3.2 Gen 1, and 90W of power delivery, a USB Type-C output with USB 3.2 Gen 1 and 15W of power, a DisplayPort output with MST, three USB 3.1 Gen 1 Type-A ports, one of which supports 2A of charging power, a 3.5mm audio output, and an RJ45 network jack. All of this puts connectivity with almost any peripheral at your fingertips.
This UltraSharp display features a native resolution of 1920 x 1200 with a 60 Hz refresh rate, as well as coverage for 99% of the sRGB and Rec. 709 color gamuts. It also features In-Plane Switching (IPS) technology, support for 16.7 million colors, a 16:10 aspect ratio, an anti-glare coating with a 3H hardness rating, a static contrast ratio of 1000:1, a typical brightness level of 350 cd/m2, an 8 ms response time in normal mode, and a 5 ms response time in fast mode. Using the 178° horizontal and vertical viewing angles, it is possible to watch content from virtually any position.
To further help improve viewing and accessibility, this display features a tilt of -5 to 21°, a swivel of -45 to 45°, a height adjustment of 5.19, and a 100 x 100mm VESA mount.
| Size | 24.1" |
| Screen Area | 20.4 x 12.76" / 518.2 x 324.10 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB 99% Rec. 709 |
| Response Time | 8 ms (GtG) 5 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.270 x 0.270 µm |
| Inputs/Outputs | 1 x DisplayPort 1.4 Input 1 x DisplayPort Output 1 x HDMI 1.4 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x RJ45 Input 1 x 1/8" / 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | Yes |
| Power Consumption | 30 W (Maximum) 14.81 W (Typical) 0.5 W (Eco) 0.3 W (Standby) |
| AC Input Power | 100 to 230 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| USB Power Delivery | 90 W (via USB Type-C) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0.0 to 16,404' / 0 to 5000 m |
| Storage Altitude | 40,000' / 12,192 m |
| Certifications | TCO Certified *as per Manufacturer |
| Height Adjustment | 5.9" / 150 mm |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 20.9 x 14.3 x 6.8" / 53.1 x 36.3 x 17.3 cm (with Stand) 20.9 x 13.4 x 2.0" / 53.1 x 34.0 x 5.1 cm |
| Weight | 8.8 lb / 4.0 kg (without Stand) |
Share
